San Diego Padres Roster
| B/T | Ht | Wt | DOB | |
| ** 37 Mike Adams | R/R | 6/5 | 190 | 7/29/1978 |
| * 53 Cha Seung Baek | R/R | 6/4 | 225 | 5/29/1980 |
| 21 Heath Bell | R/R | 6/3 | 240 | 9/29/1977 |
| * 38 Cesar Carrillo | R/R | 6/3 | 180 | 4/29/1984 |
| 29 Kevin Correia | R/R | 6/3 | 200 | 8/24/1980 |
| * -- Ernesto Frieri | R/R | 6/2 | 190 | 7/19/1985 |
| 49 Chad Gaudin | R/R | 5/10 | 190 | 3/24/1983 |
| 52 Josh Geer | R/R | 6/3 | 190 | 6/2/1983 |
| 57 Luke Gregerson | L/R | 6/3 | 200 | 5/14/1984 |
| * 34 Shawn Hill | R/R | 6/2 | 225 | 4/28/1981 |
| * -- Wade LeBlanc | L/L | 6/3 | 200 | 8/7/1984 |
| 38 Arturo Lopez | L/L | 5/10 | 165 | 2/22/1983 |
| 43 Cla Meredith | R/R | 6/1 | 190 | 6/4/1983 |
| 46 Edwin Moreno | R/R | 6/1 | 195 | 7/30/1980 |
| 45 Edward Mujica | R/R | 6/2 | 215 | 5/10/1984 |
| 44 Jake Peavy | R/R | 6/1 | 195 | 5/31/1981 |
| 59 Luis Perdomo | R/R | 6/1 | 170 | 4/27/1984 |
| * -- Jackson Quezada | R/R | 6/3 | 205 | 8/9/1986 |
| * 39 Cesar Ramos | L/L | 6/2 | 190 | 6/22/1984 |
| 50 Duaner Sanchez | R/R | 6/2 | 210 | 10/14/1979 |
| * 27 Walter Silva | R/R | 6/1 | 190 | 1/4/1977 |
| * 50 Joe Thatcher | L/L | 6/2 | 225 | 10/4/1981 |
| ** 41 Mark Worrell | R/R | 6/1 | 215 | 3/8/1983 |
| 32 Chris Young | R/R | 6/10 | 280 | 5/25/1979 |
| Catchers | B/T | Ht | Wt | DOB |
| 28 Henry Blanco | R/R | 5/11 | 220 | 8/29/1971 |
| 4 Nick Hundley | R/R | 6/1 | 210 | 9/8/1983 |
| * 26 Jose Lobaton | S/R | 6/1 | 170 | 10/21/1984 |
| Infielders | B/T | Ht | Wt | DOB |
| * 10 Matt Antonelli | R/R | 6/1 | 200 | 4/8/1985 |
| 8 Chris Burke | R/R | 5/11 | 195 | 3/11/1980 |
| ** 1 Everth Cabrera | S/R | 5/9 | 170 | 11/17/1986 |
| 3 David Eckstein | R/R | 5/7 | 175 | 1/20/1975 |
| 23 Adrian Gonzalez | L/L | 6/2 | 225 | 5/8/1982 |
| 2 Edgar Gonzalez | R/R | 6/1 | 180 | 6/14/1978 |
| 5 Kevin Kouzmanoff | R/R | 6/1 | 210 | 7/25/1981 |
| 15 Luis Rodriguez | S/R | 5/9 | 190 | 6/27/1980 |
| Outfielders | B/T | Ht | Wt | DOB |
| * -- Luis Durango | S/R | 5/9 | 155 | 4/23/1986 |
| * 16 Cliff Floyd | L/R | 6/4 | 230 | 12/5/1972 |
| 33 Jody Gerut | L/L | 6/1 | 210 | 9/18/1977 |
| 24 Brian Giles | L/L | 5/10 | 205 | 1/20/1971 |
| 12 Scott Hairston | R/R | 6/1 | 185 | 5/25/1980 |
| 7 Chase Headley | S/R | 6/2 | 230 | 5/9/1984 |
| * 11 Drew Macias | L/L | 6/3 | 205 | 3/7/1983 |
| * 25 Will Venable | L/L | 6/2 | 205 | 10/29/1982 |
| * Not on Active Roster | ||||
| ** Not on 40-Man Roster | ||||


