Lindy’s Fantasy Baseball Guide has returned for the 2023 season! Below are our experts’ valuation of the top Starting Pitchers and Relief Pitchers for this season.
Starting Pitchers
Corbin Burnes | MIL | $27 |
Sandy Alcantara | MIA | $27 |
Gerrit Cole | NYY | $23 |
Dylan Cease | CWS | $23 |
Aaron Nola | PHI | $23 |
Jacob deGrom | TEX | $22 |
Shane Bieber | CLE | $22 |
Brandon Woodruff | MIL | $22 |
Shane McClanahan | TB | $22 |
Shohei Ohtani | LAA | $21 |
Spencer Strider | ATL | $21 |
Max Scherzer | NYM | $20 |
Max Fried | ATL | $19 |
Zack Wheeler | PHI | $19 |
Alek Manoah | TOR | $19 |
Carlos Rodon | NYY | $19 |
Julio Urias | LAD | $18 |
Luis Castillo | SEA | $18 |
Justin Verlander | NYM | $18 |
Zac Gallen | ARI | $18 |
Kevin Gausman | TOR | $17 |
Yu Darvish | SD | $16 |
Joe Musgrove | SD | $16 |
Cristian Javier | HOU | $15 |
Framber Valdez | HOU | $14 |
Logan Webb | SF | $13 |
Kyle Wright | ATL | $12 |
George Kirby | SEA | $12 |
Triston McKenzie | CLE | $12 |
Nestor Cortes | NYY | $11 |
Robbie Ray | SEA | $11 |
Luis Severino | NYY | $11 |
Tyler Glasnow | TB | $10 |
Blake Snell | SD | $10 |
Logan Gilbert | SEA | $10 |
Clayton Kershaw | LAD | $9 |
Luis Garcia | HOU | $9 |
Pablo Lopez | MIA | $9 |
Freddy Peralta | MIL | $9 |
Hunter Greene | CIN | $9 |
Nick Lodolo | CIN | $8 |
Chris Bassitt | TOR | $8 |
Chris Sale | BOS | $8 |
Dustin May | LAD | $7 |
Joe Ryan | MIN | $7 |
Jesus Luzardo | MIA | $7 |
Brady Singer | KC | $7 |
Jeffrey Springs | TB | $7 |
Jordan Montgomery | STL | $7 |
Drew Rasmussen | TB | $6 |
Lucas Giolito | CWS | $6 |
Charlie Morton | ATL | $6 |
Tony Gonsolin | LAD | $6 |
Lance Lynn | CWS | $5 |
Nathan Eovaldi | TEX | $5 |
Michael Kopech | CWS | $5 |
Martin Perez | TEX | $5 |
Frankie Montas | NYY | $4 |
Jon Gray | TEX | $4 |
Edward Cabrera | MIA | $4 |
Reid Detmers | LAA | $4 |
Tyler Anderson | LAA | $4 |
Sonny Gray | MIN | $4 |
Trevor Rogers | MIA | $4 |
Lance McCullers Jr. | HOU | $3 |
Andrew Heaney | TEX | $3 |
Aaron Ashby | MIL | $3 |
Ranger Suarez | PHI | $3 |
Patrick Sandoval | LAA | $2 |
Jose Urquidy | HOU | $2 |
Marcus Stroman | CHC | $2 |
Jameson Taillon | CHC | $2 |
Sean Manaea | SF | $2 |
Jack Flaherty | STL | $2 |
Grayson Rodriguez | BAL | $2 |
Tyler Mahle | MIN | $1 |
Jose Berrios | TOR | $1 |
Cal Quantrill | CLE | $1 |
Miles Mikolas | STL | $1 |
Hunter Brown | HOU | $1 |
Merrill Kelly | ARI | $1 |
Taijuan Walker | PHI | $1 |
Mitch Keller | PIT | $1 |
Eduardo Rodriguez | DET | $1 |
Mike Clevinger | CWS | $1 |
MacKenzie Gore | SD | $0 |
Ian Anderson | ATL | $0 |
Jose Quintana | NYM | $0 |
Carlos Carrasco | NYM | $0 |
Corey Kluber | BOS | $0 |
Relief Pitchers
Emmanuel Clase | CLE | $15 |
Edwin Diaz | NYM | $13 |
Liam Hendriks | CWS | $12 |
Devin Williams | MIL | $11 |
Jordan Romano | TOR | $11 |
Josh Hader | SD | $10 |
Raisel Iglesias | ATL | $9 |
Ryan Pressly | HOU | $8 |
Ryan Helsley | STL | $6 |
Scott Barlow | KC | $5 |
Kenley Jansen | BOS | $5 |
Felix Bautista | BAL | $5 |
Jhoan Duran | MIN | $4 |
Andres Munoz | SEA | $4 |
Jason Adam | TB | $3 |
David Bednar | PIT | $3 |
Camilo Doval | SF | $2 |
Giovanny Gallegos | STL | $2 |
Paul Sewald | SEA | $2 |
Daniel Bard | COL | $2 |
A.J. Minter | ATL | $2 |
Evan Phillips | LAD | $1 |
Alexis Diaz | CIN | $1 |
Collin McHugh | ATL | $0 |
Clay Holmes | NYY | $0 |
Trevor Stephan | CLE | -$1 |
Pete Fairbanks | TB | -$1 |
John Schreiber | BOS | -$1 |
Hector Neris | HOU | -$1 |
Joe Jimenez | ATL | -$1 |
Rafael Montero | HOU | -$2 |
Taylor Rogers | SF | -$2 |
Erik Swanson | TOR | -$2 |
Chris Martin | BOS | -$3 |
Bryan Abreu | HOU | -$3 |
Robert Suarez | SD | -$3 |
Caleb Thielbar | MIN | -$3 |
Gregory Soto | PHI | -$4 |
Dylan Floro | MIA | -$4 |
Tanner Houck | BOS | -$4 |