No. | Name | Ht. | Wt. | Exp | College | Games | How Acq. | Entry |
RECEIVERS | ||||||||
89 | *Carrier, Derek (TE) | 6-4 | 241 | 3 | Beloit | 11/1/0/0 | T,SF 15 | CFA OAK 12 |
80 | Crowder, Jamison | 5-8 | 185 | R | Duke | 0/0 | D4 15 | D4 WSH 15 |
88 | Garcon, Pierre | 6-0 | 216 | 8 | Mount Union | 16/14 | UFA,NO 12 | D6 IND 08 |
14 | Grant, Ryan | 6-0 | 193 | 2 | Tulane | 16/2 | D5 14 | D5 WSH 14 |
87 | Hamm, Je’Ron (TE) | 6-3 | 236 | 1 | Louisiana-Monroe | 0/0/0/0 | FA 15 | CFA NO 14 |
11 | Jackson, DeSean | 5-10 | 178 | 8 | California | 15/13/0/1 | FA 14 | D2 PHA 08 |
86 | Reed, Jordan (TE) | 6-2 | 237 | 3 | Florida | 11/2/0/5 | D3 13 | D3 WSH 13 |
12 | Roberts, Andre | 5-11 | 187 | 6 | The Citadel | 16/4 | UFA,ARZ 14 | D3 ARIZ 10 |
19 | Ross, Rashad | 6-0 | 181 | 1 | Arizona State | 2/0/0/0 | FA 15 | CFA TENN 13 |
OFFENSIVE LINEMEN | ||||||||
68 | Compton, Tom (T) | 6-5 | 308 | 3 | South Dakota | 16/9 | FA 12 | D6 WSH 12 |
60 | *de la Puente, Brian (C) | 6-3 | 306 | 6 | California | 8/6/3/0 | FA 15 | CFA SF 08 |
74 | Kouandjio, Arie (G) | 6-5 | 310 | R | Alabama | 0/0 | D4 15 | D4 WSH 15 |
67 | LeRibeus, Josh (C/G) | 6-2 | 315 | 4 | Southern Methodist | 7/1/5/4 | D3 12 | D3 WSH 12 |
61 | Long, Spencer (G) | 6-5 | 311 | 2 | Nebraska | 5/0/2/9 | D3 14 | D3 WSH 14 |
76 | *Moses, Morgan (T) | 6-6 | 318 | 2 | Virginia | 8/1/1/4 | D3 14 | D3 WSH 14 |
79 | Nsekhe, Ty (T) | 6-8 | 325 | 1 | Texas State | 0/0/0/0 | FA 15 | FA IND 12 |
75 | Scherff, Brandon (G/T) | 6-5 | 319 | R | Iowa | 0/0 | D1 15 | D1 WSH 15 |
71 | Williams, Trent (T) | 6-5 | 337 | 6 | Oklahoma | 15/15/0/1 | D1 10 | D1 WSH 10 |
RUNNING BACKS | ||||||||
31 | Jones, Matt | 6-2 | 231 | R | Florida | 0/0 | D3 15 | D3 WSH 15 |
46 | Morris, Alfred | 5-10 | 224 | 4 | Florida Atlantic | 16/16 | D6 12 | D6 WSH 12 |
25 | Thompson, Chris | 5-8 | 193 | 2 | Florida State | 2/0/0/1 | FA 14 | D5 WSH 13 |
36 | Young, Darrel (FB) | 5-11 | 251 | 6 | Villanova | 16/10 | FA 10 | CFA WSH 09 |
QUARTERBACKS | ||||||||
8 | Cousins, Kirk | 6-3 | 202 | 4 | Michigan State | 6/5/4/6 | D4 12 | D4 WSH 12 |
10 | Griffin III, Robert | 6-2 | 222 | 4 | Baylor | 9/7/1/6 | D1 12 | D1 WSH 12 |
16 | *McCoy, Colt | 6-1 | 215 | 6 | Texas | 5/4/7/2 | UFA,SF 14 | D3 CLV 10 |
DEFENSIVE LINEMEN | ||||||||
92 | Baker, Chris (E) | 6-2 | 325 | 6 | Hampton | 15/12/0/1 | FA 11 | CFA DEN 09 |
64 | Golston, Kedric (NT) | 6-4 | 318 | 10 | Georgia | 11/0/1/4 | D6 06 | D6 WSH 06 |
97 | *Hatcher, Jason (E) | 6-6 | 299 | 10 | Grambling | 13/13/0/2 | UFA,DALL 14 | D3 DALL 06 |
99 | Jean Francois, Ricky (E) | 6-3 | 297 | 7 | Louisiana State | 16/13 | FA 15 | D7 SF 09 |
73 | Kearse, Frank (E) | 6-5 | 310 | 5 | Alabama A&M | 15/0/0/1 | FA 14 | D7 MIA 11 |
98 | Knighton, Terrance (NT) | 6-3 | 354 | 7 | Temple | 16/16 | UFA,DEN 15 | D3 JAX 09 |
90 | Paea, Stephen (E) | 6-1 | 300 | 5 | Oregon State | 16/16 | UFA,CHI 15 | D2 CHI 11 |
LINEBACKERS | ||||||||
96 | Bates, Houston (O) | 6-3 | 250 | R | Louisiana Tech | 0/0 | FA 15 | CFA WSH 15 |
51 | Compton, Will (I) | 6-1 | 230 | 2 | Nebraska | 16/5 | FA 13 | CFA WSH 13 |
59 | Fields, Carlos | 6-1 | 238 | 1 | Winston-Salem | 0/0/0/0 | FA 15 | CFA OAK 14 |
54 | Foster, Mason (I) | 6-1 | 241 | 5 | Washington | 10/10/0/6 | FA 15 | D3 TB 11 |
91 | Kerrigan, Ryan (O) | 6-4 | 260 | 5 | Purdue | 16/16 | D1 11 | D1 WSH 11 |
93 | *Murphy, Trent (O) | 6-5 | 258 | 2 | Stanford | 15/8/0/0 | D2 14 | D2 WSH 14 |
56 | Riley Jr., Perry (I) | 6-0 | 238 | 6 | Louisiana State | 14/14/0/2 | D4 10 | D4 WSH 10 |
52 | Robinson, Keenan (I) | 6-3 | 238 | 4 | Texas | 13/13/0/3 | D4 12 | D4 WSH 12 |
94 | Smith, Preston (O) | 6-5 | 271 | R | Mississippi State | 0/0 | D2 15 | D2 WSH 15 |
DEFENSIVE BACKS | ||||||||
41 | *Blackmon, Will (CB) | 6-0 | 204 | 8 | Boston College | 8/3/0/1 | FA 15 | D4 GB 06 |
26 | Breeland, Bashaud (CB) | 5-11 | 197 | 2 | Clemson | 16/15 | D4 14 | D4 WSH 14 |
47 | Dunbar, Quinton (CB) | 6-2 | 201 | R | Florida | 0/0 | CFA 15 | CFA WSH 15 |
22 | Everett, Deshazor (CB) | 6-0 | 193 | R | Texas A&M | 0/0 | FA 15 | CFA TB 15 |
38 | Goldson, Dashon (S) | 6-2 | 200 | 9 | Washington | 14/14/0/2 | T,TB 15 | D4 SF 07 |
23 | *Hall, DeAngelo (CB) | 5-10 | 198 | 11 | Virginia Tech | 3/3/0/0 | FA 08 | D1 ATL 04 |
30 | Jarrett, Kyshoen (S) | 5-10 | 200 | R | Virginia Tech | 0/0 | D6 15 | D6 WSH 15 |
20 | Johnson, Jeron (S) | 5-10 | 212 | 5 | Boise State | 15/1/0/1 | UFA,SEA 15 | CFA SEA 11 |
35 | Phillips, Dashaun (CB) | 5-11 | 182 | 1 | Tarleton State | 0/0/0/0 | FA 15 | CFA DALL 14 |
SPECIALISTS | ||||||||
3 | Hopkins, Dustin (K) | 6-2 | 193 | 2 | Florida State | 0/0/0/0 | FA 15 | D6 BUFF 13 |
57 | Sundberg, Nick (LS) | 6-0 | 264 | 6 | California | 16/0 | FA 10 | CFA CARO 10 |
5 | Way, Tress (P) | 6-1 | 215 | 2 | Oklahoma | 16/0 | W,CHI 14 | CFA CHI 13 |
PRACTICE SQUAD | ||||||||
15 | Byrd, LaRon (WR) | 6-4 | 230 | 3 | Miami | 1/0/0/2 | FA 15 | CFA ARZ 12 |
69 | Cofield, Takoby (T) | 6-4 | 310 | R | Duke | 0/0 | FA 15 | CFA WSH 15 |
95 | Crawford, Corey (DE) | 6-5 | 299 | R | Clemson | 0/0 | FA 15 | CFA WSH 15 |
37 | Harris, Jeremy (CB) | 6-2 | 185 | 3 | New Mexico State | 6/0/1/9 | FA 15 | D7 JAX 13 |
76 | *Johnson, Anthony (T) | 6-2 | 304 | 2 | Louisiana State | 7/0/0/6 | FA 15 | CFA MIA 14 |
40 | Matthews, Derrick (LB) | 6-0 | 221 | R | Houston | 0/0 | FA 15 | CFA WSH 15 |
45 | Michael, Christine | 5-10 | 221 | 3 | Texas A&M | 10/0/1/5 | FA 15 | D2 SEA 13 |
62 | Reiter, Austin (C) | 6-3 | 296 | R | South Florida | 0/0 | FA 15 | D7 WSH 15 |
48 | Trail, Lynden (OLB) | 6-7 | 269 | R | Norfolk State | 0/0 | FA 15 | CFA HOUS 15 |
RESERVE/SUSPENDED | ||||||||
*Jackson, Tanard (S) | 6-0 | 193 | 5 | Syracuse | 0/0/0/0 | FA 12 | D4 TB 07 | |
32 | Redd Jr., Silas (RB) | 5-10 | 200 | 2 | Southern Cal | 15/0/0/1 | CFA 14 | CFA WSH 14 |
RESERVE/INJURED | ||||||||
29 | Culliver, Chris (CB) | 6-0 | 199 | 5 | South Carolina | 14/14/0/2 | UFA,SF 15 | D3 SF 11 |
58 | Galette, Junior (OLB) | 6-2 | 258 | 6 | Stillman | 16/13 | FA 15 | CFA NO 10 |
59 | Gayle, James (LB) | 6-4 | 259 | 1 | Virginia Tech | 0/0/0/0 | FA 15 | CFA TENN 14 |
55 | *Hayward, Adam (ILB) | 6-1 | 240 | 9 | Portland State | 11/0/0/0 | UFA,TB 14 | D6 TB 07 |
24 | *Ihenacho, Duke (S) | 6-1 | 207 | 3 | San Jose State | 3/0/0/0 | W,DEN 14 | CFA DEN 12 |
53 | Jeffcoat, Jackson (OLB) | 6-3 | 253 | 2 | Texas | 3/1/0/3 | FA 14 | CFA SEA 14 |
77 | Lauvao, Shawn (G) | 6-3 | 315 | 6 | Arizona State | 15/15/0/1 | UFA,CLV 14 | D3 CLV 10 |
78 | Lichtensteiger, Kory (C) | 6-2 | 296 | 7 | Bowling Green | 16/16 | FA 10 | D4 DEN 08 |
84 | Paul, Niles (TE) | 6-1 | 241 | 5 | Nebraska | 16/7 | D5 11 | D5 WSH 11 |
82 | Paulsen, Logan (TE) | 6-5 | 261 | 6 | UCLA | 16/12 | CFA 10 | CFA WSH 10 |
34 | Robinson, Trenton (S) | 5-9 | 195 | 4 | Michigan State | 15/1/0/1 | FA 13 | D6 SF 12 |
50 | Spaight, Martrell (OLB) | 6-0 | 236 | R | Arkansas | 0/0 | D5 15 | D5 WSH 15 |
*Ended 2014 season on reserve. | ||||||||
Games are games played/games started/did not play/inactive in 2014. For How Acq.: D=Draft; SD=Supplemental Draft; T=Trade; W=Waivers; FA=Free Agent; CFA=College Free Agent; UFA=Unrestricted Free Agent; RFA=Restricted Free Agent. |
Washington Redskins Team Roster
ALL | NFL | College Football | MLB | NBA |
TOP HEADLINES
- Padres RHP Joe Musgrove to undergo Tommy John surgery
- Falcons in comfort zone after consecutive comeback victories
- Yankees sense Juan Soto loving N.Y. with free agency looming
- Falcons in comfort zone after consecutive comeback victories
- Bills look to get swagger back against Texans in big early battle